Selbyville is located in Delaware. Selbyville, Delaware has a population of 2,810. Selbyville is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 21%.
The median household income in Selbyville, Delaware is $48,688. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Selbyville is 39.8 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
City | County | |
---|---|---|
Population | 2,810 | 248,446 |
Population Density | 760 | 265 |
Median Age | 39.8 | 46.9 |
People per Household | 2.7 | 2.4 |
Median Household Income | 48,688 | 67,073 |
Average Income per Capita | 26,774 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.